COSTS AND EXPENDITURES
The average auto insurance expenditure dropped from $818 in 2006 to $791 in 2010, according to a January 2013 report from the National Association of Insurance Commissioners. In 2010 (the latest data available), the average expenditure was highest in New Jersey ($1,157), followed by the District of Columbia ($1,134), and Louisiana ($1,122). The 2010 average expenditure was up slightly (0.6 percent) from $787 in 2009.
To calculate average expenditures the National Association of Insurance Commissioners (NAIC) assumes that all insured vehicles carry liability coverage but not necessarily collision or comprehensive coverage. The average expenditure measures what consumers actually spend for insurance on each vehicle. It does not equal the sum of liability, collision and comprehensive expenditures because not all policyholders purchase all three coverages.
http://www2.iii.org/insurance-fact-book/property-casualty-insurance-by-line/auto/costs-expenditures.html
AAA’s 2013 Your Driving Costs study found that the average cost to own and operate a sedan was $9,122 in 2012, up by 2.0 percent, or $176, from the previous year. The cost reflects a relatively large increase in maintenance costs, and more moderate increases in other areas, except for tire costs, which were unchanged. Average insurance costs for sedans rose 2.8 percent, or $28, to $1,029, following a 3.4 percent rise in 2011 and a 6.1 percent drop in 2010. AAA insurance cost estimates are based on typical coverage for a low-risk driver with a clean driving record for a policy with a $500 deductible for collision and a $100 deductible for comprehensive coverage. Figures are not comparable with the National Association of Insurance Commissioners’ Auto Expenditures data below.
AVERAGE EXPENDITURES FOR AUTO INSURANCE, UNITED STATES, 2001-2010
Year | Average expenditure | Percent change | Year | Average expenditure | Percent change |
---|---|---|---|---|---|
2001 | $726 | 5.2% | 2006 | $818 | -1.7% |
2002 | 786 | 8.3 | 2007 | 798 | -2.4 |
2003 | 830 | 5.6 | 2008 | 791 | -0.9 |
2004 | 843 | 1.6 | 2009 | 787 | -0.5 |
2005 | 832 | -1.3 | 2010 | 791 | 0.6 |
Source: ©2012 National Association of Insurance Commissioners (NAIC).
- 76 percent of insured drivers purchase comprehensive coverage in addition to liability insurance, and 71 percent buy collision coverage, based on an III analysis of 2010 NAIC data.
TOP TEN MOST EXPENSIVE AND LEAST EXPENSIVE STATES FOR AUTOMOBILE INSURANCE, 2010 (1)
Rank | Most expensive states | Average expenditure | Rank | Least expensive states | Average expenditure |
---|---|---|---|---|---|
1 | New Jersey | $1,157.30 | 1 | South Dakota | $525.16 |
2 | District of Columbia | 1,133.87 | 2 | North Dakota | 528.81 |
3 | Louisiana | 1,121.46 | 3 | Iowa | 546.59 |
4 | New York | 1,078.88 | 4 | Idaho | 547.78 |
5 | Florida | 1,036.76 | 5 | Maine | 582.29 |
6 | Delaware | 1,030.98 | 6 | Nebraska | 592.69 |
7 | Rhode Island | 984.95 | 7 | North Carolina | 599.90 |
8 | Connecticut | 965.22 | 8 | Wisconsin | 613.37 |
9 | Maryland | 947.70 | 9 | Ohio | 619.46 |
10 | Michigan | 934.60 | 10 | Wyoming | 621.08 |
- Based on average automobile insurance expenditures.
Source: ©2012 National Association of Insurance Commissioners (NAIC).
AUTO INSURANCE EXPENDITURES, BY STATE
The tables on the following pages show estimated average expenditures for private passenger automobile insurance by state for 2006 to 2010, providing approximate measures of the relative cost of automobile insurance to consumers in each state. To calculate average expenditures the National Association of Insurance Commissioners (NAIC) assumes that all insured vehicles carry liability coverage but not necessarily collision or comprehensive coverage. The average expenditure measures what consumers actually spend for insurance on each vehicle. It does not equal the sum of liability, collision and comprehensive expenditures because not all policyholders purchase all three coverages.
Expenditures are affected by the coverages purchased as well as other factors. In states where the economy is healthy, people are more likely to purchase new cars. Since new car owners are more likely to purchase physical damage coverages, these states will have a higher average expenditure. The NAIC notes that urban population, traffic density and per capita income have a significant impact on premiums. The latest report shows that high premium states tend also to be highly urban, with higher wage and price levels and greater traffic density. Tort liability and other auto laws, labor costs, liability coverage requirements, theft rates and other factors can also affect auto insurance prices.
AVERAGE EXPENDITURES FOR AUTO INSURANCE BY STATE, 2006-2010
2010 | 2009 | Average expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | Liability | Collision | Compre- hensive |
Average expenditure | Rank (1) | Average expenditure | Rank (1) | Average expenditure percent change 2009-2010 | 2008 | 2007 | 2006 |
Alabama | $353.91 | $297.16 | $132.14 | $651.24 | 37 | $652.07 | 37 | -0.1% | $662.76 | $683.74 | $683.95 |
Alaska | 553.59 | 370.39 | 145.99 | 890.35 | 13 | 896.74 | 12 | -0.7 | 904.12 | 923.33 | 954.69 |
Arizona | 471.17 | 263.49 | 198.05 | 804.05 | 18 | 842.21 | 15 | -4.5 | 863.81 | 883.40 | 918.51 |
Arkansas | 367.58 | 288.97 | 165.41 | 662.42 | 35 | 657.13 | 35 | 0.8 | 651.26 | 659.97 | 684.18 |
California (2) | 444.90 | 338.21 | 100.27 | 745.74 | 21 | 755.15 | 20 | -1.2 | 779.54 | 809.78 | 840.89 |
Colorado | 446.62 | 254.24 | 143.17 | 730.42 | 25 | 741.28 | 22 | -1.5 | 728.67 | 738.36 | 784.97 |
Connecticut | 608.62 | 335.85 | 121.46 | 965.22 | 8 | 952.36 | 8 | 1.4 | 950.16 | 963.61 | 981.28 |
Delaware | 727.22 | 285.33 | 106.06 | 1,030.98 | 6 | 1,021.42 | 5 | 0.9 | 1,007.32 | 1,011.60 | 1,024.29 |
D.C. | 613.96 | 433.44 | 229.84 | 1,133.87 | 2 | 1,127.72 | 1 | 0.5 | 1,126.56 | 1,139.82 | 1,163.60 |
Florida | 745.26 | 254.85 | 114.26 | 1,036.76 | 5 | 1,006.20 | 6 | 3.0 | 1,054.89 | 1,044.76 | 1,069.38 |
Georgia | 431.35 | 328.49 | 154.30 | 749.09 | 20 | 754.61 | 21 | -0.7 | 760.58 | 781.93 | 788.08 |
Hawaii | 476.32 | 298.66 | 106.19 | 765.83 | 19 | 786.33 | 19 | -2.6 | 816.21 | 837.20 | 853.21 |
Idaho | 330.41 | 218.25 | 110.05 | 547.78 | 48 | 554.80 | 48 | -1.3 | 562.76 | 564.00 | 576.64 |
Illinois | 418.74 | 282.92 | 110.80 | 732.56 | 24 | 727.82 | 25 | 0.7 | 713.97 | 723.96 | 740.03 |
Indiana | 365.41 | 242.13 | 109.12 | 624.86 | 41 | 620.31 | 42 | 0.7 | 611.21 | 618.20 | 631.35 |
Iowa | 287.92 | 198.18 | 158.53 | 546.59 | 49 | 530.96 | 49 | 2.9 | 518.48 | 520.19 | 535.49 |
Kansas | 326.65 | 247.38 | 203.73 | 625.17 | 40 | 622.16 | 41 | 0.5 | 622.14 | 610.13 | 616.18 |
Kentucky | 478.68 | 250.52 | 123.52 | 722.66 | 27 | 698.85 | 30 | 3.4 | 698.93 | 719.64 | 739.10 |
Louisiana | 684.90 | 398.57 | 211.46 | 1,121.46 | 3 | 1,100.09 | 3 | 1.9 | 1,104.62 | 1,095.98 | 1,094.16 |
Maine | 327.30 | 251.00 | 92.32 | 582.29 | 47 | 597.87 | 45 | -2.6 | 600.46 | 611.13 | 633.64 |
Maryland | 578.82 | 321.07 | 141.87 | 947.70 | 9 | 928.92 | 10 | 2.0 | 922.01 | 933.07 | 963.68 |
Massachusetts | 540.71 | 302.11 | 115.07 | 890.83 | 12 | 860.49 | 13 | 3.5 | 903.27 | 981.39 | 1,041.84 |
Michigan | 544.20 | 381.71 | 147.60 | 934.60 | 10 | 913.28 | 11 | 2.3 | 905.82 | 927.82 | 925.09 |
Minnesota | 413.56 | 201.93 | 161.47 | 693.08 | 32 | 692.08 | 31 | 0.1 | 697.09 | 719.66 | 752.29 |
Mississippi | 419.59 | 301.40 | 180.85 | 745.17 | 22 | 737.77 | 23 | 1.0 | 749.38 | 764.75 | 746.15 |
Missouri | 386.99 | 249.95 | 157.59 | 678.04 | 33 | 668.29 | 33 | 1.5 | 656.33 | 658.11 | 673.26 |
Montana | 391.72 | 239.88 | 185.47 | 656.47 | 36 | 655.61 | 36 | 0.1 | 666.69 | 666.08 | 660.85 |
Nebraska | 337.55 | 208.98 | 174.55 | 592.69 | 46 | 575.26 | 47 | 3.0 | 561.46 | 571.33 | 600.07 |
Nevada | 624.28 | 306.87 | 128.75 | 930.72 | 11 | 944.16 | 9 | -1.4 | 970.31 | 998.66 | 1,005.69 |
New Hampshire | 386.07 | 267.53 | 96.24 | 706.24 | 29 | 717.56 | 28 | -1.6 | 727.15 | 749.98 | 793.21 |
New Jersey | 804.96 | 347.52 | 123.96 | 1,157.30 | 1 | 1,100.66 | 2 | 5.1 | 1,081.28 | 1,103.53 | 1,151.61 |
New Mexico | 431.94 | 280.82 | 175.74 | 703.90 | 30 | 717.96 | 27 | -2.0 | 730.27 | 732.93 | 740.18 |
New York | 723.78 | 340.43 | 143.49 | 1,078.88 | 4 | 1,057.82 | 4 | 2.0 | 1,044.04 | 1,047.19 | 1,082.75 |
North Carolina | 363.67 | 232.31 | 111.09 | 599.90 | 45 | 609.80 | 44 | -1.6 | 595.48 | 591.11 | 596.39 |
North Dakota | 250.41 | 198.18 | 220.90 | 528.81 | 50 | 509.72 | 51 | 3.7 | 503.18 | 511.79 | 530.13 |
Ohio | 357.83 | 236.85 | 104.46 | 619.46 | 43 | 616.33 | 43 | 0.5 | 616.51 | 628.37 | 654.33 |
Oklahoma | 407.63 | 283.90 | 170.92 | 700.35 | 31 | 677.71 | 32 | 3.3 | 662.64 | 646.00 | 658.80 |
Oregon | 499.07 | 216.63 | 91.46 | 724.42 | 26 | 722.85 | 26 | 0.2 | 726.64 | 722.86 | 725.62 |
Pennsylvania | 486.72 | 299.37 | 120.49 | 812.15 | 17 | 811.15 | 18 | 0.1 | 816.65 | 820.00 | 832.08 |
Rhode Island | 664.77 | 351.47 | 116.93 | 984.95 | 7 | 969.02 | 7 | 1.6 | 985.89 | 1,017.12 | 1,038.00 |
South Carolina | 461.39 | 240.29 | 147.96 | 737.74 | 23 | 737.74 | 24 | 0.0 | 749.30 | 761.87 | 756.11 |
South Dakota | 274.51 | 183.82 | 195.55 | 525.16 | 51 | 512.47 | 50 | 2.5 | 512.12 | 526.42 | 545.57 |
Tennessee | 370.64 | 265.71 | 121.89 | 641.17 | 38 | 634.24 | 39 | 1.1 | 639.00 | 649.22 | 653.87 |
Texas | 479.43 | 350.18 | 183.97 | 848.11 | 14 | 860.42 | 14 | -1.4 | 853.55 | 807.70 | 820.19 |
Utah | 451.92 | 261.06 | 105.08 | 717.25 | 28 | 717.28 | 29 | 0.0 | 708.70 | 696.81 | 700.68 |
Vermont | 333.39 | 270.21 | 109.54 | 630.19 | 39 | 645.79 | 38 | -2.4 | 653.47 | 661.70 | 686.63 |
Virginia | 391.92 | 253.35 | 119.09 | 673.62 | 34 | 667.51 | 34 | 0.9 | 662.72 | 661.82 | 684.51 |
Washington | 544.55 | 245.84 | 108.43 | 815.27 | 16 | 826.59 | 16 | -1.4 | 839.23 | 840.97 | 839.41 |
West Virginia | 504.54 | 299.11 | 182.54 | 830.10 | 15 | 815.00 | 17 | 1.9 | 807.49 | 818.75 | 827.42 |
Wisconsin | 362.92 | 203.67 | 116.34 | 613.37 | 44 | 590.54 | 46 | 3.9 | 581.42 | 581.50 | 590.01 |
Wyoming | 319.15 | 267.94 | 199.63 | 621.08 | 42 | 624.10 | 40 | -0.5 | 632.92 | 631.15 | 639.07 |
United States | $484.03 | $290.29 | $133.06 | $791.22 | $786.52 | 0.6% | $790.58 | $798.49 | $817.99 |
- Ranked highest to lowest by average expenditure.
- Preliminary.
Note: Average expenditure=Total written premium/liability car years. A car year is equal to 365 days of insured coverage for a single vehicle. The NAIC does not rank state average expenditures and does not endorse any conclusion drawn from these data.
Source: ©2012 National Association of Insurance Commissioners (NAIC).
PREMIUMS
PRIVATE PASSENGER AUTOMOBILE INSURANCE, 2003-2012
($000)
Liability | Collision/comprehensive | |||||||
---|---|---|---|---|---|---|---|---|
Year | Net premiums written (1) |
Annual percent change |
Combined ratio (2) |
Annual point change (3) |
Net premiums written (1) |
Annual percent change |
Combined ratio (2) |
Annual point change (3) |
2003 | $89,278,146 | 9.0% | 103.1 | -7.1 pts. | $62,008,020 | 7.9% | 92.1 | -3.8 pts. |
2004 | 92,936,566 | 4.1 | 98.9 | -4.2 | 64,697,069 | 4.3 | 87.0 | -5.1 |
2005 | 94,384,329 | 1.6 | 98.4 | -0.4 | 64,882,303 | 0.3 | 90.7 | 3.7 |
2006 | 95,325,685 | 1.0 | 98.6 | 0.2 | 65,125,977 | 0.4 | 91.4 | 0.7 |
2007 | 94,974,640 | -0.4 | 101.8 | 3.1 | 64,700,792 | -0.7 | 93.4 | 2.0 |
2008 | 94,545,647 | -0.5 | 103.5 | 1.7 | 64,054,581 | -1.0 | 95.8 | 2.4 |
2009 | 94,990,682 | 0.5 | 106.2 | 2.7 | 62,630,693 | -2.2 | 93.0 | -2.8 |
2010 | 97,672,826 | 2.8 | 105.9 | -0.3 | 62,595,851 | -0.1 | 93.4 | 0.4 |
2011 | 100,369,441 | 2.8 | 103.8 | -2.1 | 62,948,280 | 0.6 | 99.6 | 6.3 |
2012 | 103,153,523 | 2.8 | 103.1 | -0.7 | 64,494,066 | 2.5 | 100.2 | 0.6 |
- After reinsurance transactions, excludes state funds.
- After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
- Calculated from unrounded data.
Source: SNL Financial LC.
TOP TEN WRITERS OF PRIVATE PASSENGER AUTO INSURANCE BY DIRECT PREMIUMS WRITTEN, 2012
($000)
Rank | Group/company | Direct premiums written (1) | Market share (2) |
---|---|---|---|
1 | State Farm Mutual Automobile Insurance | $32,101,907 | 18.4% |
2 | Allstate Corp. | 17,478,055 | 10.0 |
3 | Berkshire Hathaway Inc. | 16,748,872 | 9.6 |
4 | Progressive Corp. | 14,438,111 | 8.3 |
5 | Farmers Insurance Group of Companies (3) | 10,279,070 | 5.9 |
6 | USAA Insurance Group | 8,447,461 | 4.8 |
7 | Liberty Mutual | 8,263,737 | 4.7 |
8 | Nationwide Mutual Group | 7,136,179 | 4.1 |
9 | Travelers Companies Inc. | 3,393,014 | 1.9 |
10 | American Family Mutual | 3,300,454 | 1.9 |
- Before reinsurance transactions, includes state funds.
- Based on U.S. total, includes territories.
- Data for Farmers Insurance Group of Companies and Zurich Financial Group (which owns Farmers’ management company) are reported separately by SNL Financial LC.
Source: SNL Financial LC.
AUTO CLAIMS
Liability insurance pays for the policyholder’s legal responsibility to others for bodily injury or property damage. Collision and comprehensive insurance cover property damage and theft to the policyholder’s car.
PRIVATE PASSENGER AUTO INSURANCE LOSSES, 2003-2012 (1)
Liability | ||||
---|---|---|---|---|
Bodily injury (2) | Property damage (3) | |||
Year | Claim frequency (4) |
Claim severity (5),(6) |
Claim frequency (4) |
Claim severity (5) |
2003 | 1.12 | $11,135 | 3.84 | $2,558 |
2004 | 1.11 | 11,640 | 3.75 | 2,596 |
2005 | 1.04 | 12,282 | 3.55 | 2,717 |
2006 | 0.98 | 12,907 | 3.40 | 2,796 |
2007 | 0.90 | 13,361 | 3.46 | 2,847 |
2008 | 0.91 | 14,067 | 3.42 | 2,903 |
2009 | 0.89 | 13,891 | 3.49 | 2,869 |
2010 | 0.91 | 14,406 | 3.53 | 2,881 |
2011 | 0.92 | 14,848 | 3.56 | 2,958 |
2012 | 0.95 | 14,653 | 3.50 | 3,073 |
Physical damage (7) | ||||
Collision | Comprehensive (8) | |||
Year | Claim frequency (4) |
Claim severity (5) |
Claim frequency (4) |
Claim severity (5) |
2003 | 5.13 | $2,921 | 2.76 | $1,324 |
2004 | 4.85 | 3,080 | 2.46 | 1,417 |
2005 | 5.04 | 3,067 | 2.38 | 1,457 |
2006 | 4.87 | 3,194 | 2.40 | 1,528 |
2007 | 5.20 | 3,109 | 2.48 | 1,524 |
2008 | 5.35 | 3,005 | 2.57 | 1,551 |
2009 | 5.48 | 2,869 | 2.75 | 1,389 |
2010 | 5.69 | 2,778 | 2.62 | 1,476 |
2011 | 5.75 | 2,861 | 2.79 | 1,490 |
2012 | 5.56 | 2,950 | 2.62 | 1,585 |
- For all limits combined. Data are for paid claims.
- Excludes Massachusetts and most states with no-fault automobile insurance laws.
- Excludes Massachusetts, Michigan and New Jersey.
- Claim frequency is claims per 100 car years. A car year is equal to 365 days of insured coverage for one vehicle.
- Claim severity is the size of the loss, measured by the average amount paid for each claim.
- Includes loss adjustment expenses.
- Excludes Massachusetts, Michigan and Puerto Rico. Based on coverage with a $500 deductible.
- Excludes wind and water losses.
Source: ISO, a Verisk Analytics company.
- Liability insurance covers damage to others; collision and comprehensive insurance covers the policyholder’s own car.
- In 2012 less than 1 percent of people with liability insurance had a bodily injury liability claim, while 3.50 percent of those with liability insurance had a property damage liability claim, according to ISO data.
- In 2012, 5.56 percent of collision insurance policyholders had a claim, while 2.62 percent of people with comprehensive coverage had a claim.
- In 2012, the average auto liability claim for property damage was $3,073; the average auto liability claim for bodily injury was $14,653.
- In 2012, the average collision claim was $2,950; the average comprehensive claim was $1,585.
- A report by Allstate ranking cities in terms of car collisions, named Fort Collins, Colorado, the safest driving city in America in 2011. According to the report, the average driver in Fort Collins experiences an auto collision every 14 years, which is 28.6 percent less likely than the national average of 10 years. Washington, D.C. drivers were at the bottom of the ranking, with an accident every 4.8 years, on average.
INCURRED LOSSES FOR AUTO INSURANCE, 2007-2011 (1)
($000)
2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|
Private passenger liability | $59,828,548 | $60,781,574 | $62,801,946 | $64,109,902 | $64,293,114 |
Private passenger physical damage | 37,506,571 | 39,187,976 | 36,650,410 | 36,453,115 | 40,592,433 |
Commercial auto liability | 10,069,874 | 9,963,951 | 9,347,416 | 8,801,717 | 9,357,088 |
Commercial auto physical damage | 3,520,129 | 3,501,646 | 3,015,850 | 2,910,920 | 3,166,942 |
Total | $110,925,122 | $113,435,147 | $111,815,622 | $112,275,654 | $117,409,577 |
- Losses occurring within a fixed period, whether or not adjusted or paid during the same period, on a direct basis before reinsurance.
Source: SNL Financial LC.
THE SHARED/RESIDUAL MARKET AND NONSTANDARD MARKETS
All states and the District of Columbia use special systems to guarantee that auto insurance is available to those who cannot obtain it in the private market. Each type of system is commonly known as an assigned risk plan, although that term technically applies to only one type of plan. The assigned risk and other plans are known in the insurance industry as the shared, or residual, market. Policyholders in assigned risk plans are assigned to various insurance companies doing business in the state. In the voluntary, or regular, market, auto insurers are free to select policyholders.
The percentage of vehicles insured in the shared market is dropping, in part because of the evolution of the nonstandard sector of the voluntary market. The nonstandard market is a niche market for drivers who have a worse than average driving record or drive specialized cars such as high-powered sports cars and custom-built cars. It is made up of both small specialty companies, whose only business is the nonstandard market, and well-known auto insurance companies with nonstandard divisions.
Until the mid-1960s, most drivers who did not meet an insurance company’s “standard” or “preferred risk” underwriting criteria could only find coverage in the shared market, where prices are generally much higher and insurers pool or share the profits and losses. With advancements in computer technology that made it easier to set appropriate prices for smaller and smaller risk categories, some insurers began to specialize in insuring drivers with marginally bad driving records. By the late 1990s the nonstandard market accounted for about one-fifth of the total private passenger auto insurance market. This has held steady. A 2008 Conning study found that in 2006 auto insurers specializing in nonstandard private passenger auto insurance had direct premiums written of $36.9 billion, representing 22 percent of the total private passenger auto insurance market.
PRIVATE PASSENGER CARS INSURED IN THE SHARED AND VOLUNTARY MARKETS, 2011
State | Voluntary market |
Shared market |
Total | Shared market as a percent of total |
---|---|---|---|---|
Alabama | 3,454,426 | 1 | 3,454,427 | (1) |
Alaska | 473,997 | 133 | 474,130 | 0.028% |
Arizona | 4,165,845 | 2 | 4,165,847 | (1) |
Arkansas | 2,130,050 | 1 | 2,130,051 | (1) |
California | 24,221,088 | 711 | 24,221,799 | 0.003 |
Colorado | 3,780,070 | 0 | 3,780,070 | (1) |
Connecticut | 2,453,910 | 196 | 2,454,106 | 0.008 |
Delaware | 618,481 | 4 | 618,485 | 0.001 |
D.C. | 235,423 | 143 | 235,566 | 0.061 |
Florida | 11,438,450 | 1,196 | 11,439,646 | 0.010 |
Georgia | 6,963,952 | 0 | 6,963,952 | (1) |
Hawaii | 823,376 | 4,445 | 827,821 | 0.537 |
Idaho | 1,066,619 | 4 | 1,066,623 | (1) |
Illinois | 7,941,775 | 824 | 7,942,599 | 0.010 |
Indiana | 4,467,518 | 3 | 4,467,521 | (1) |
Iowa | 2,412,376 | 20 | 2,412,396 | 0.001 |
Kansas | 2,268,604 | 1,761 | 2,270,365 | 0.078 |
Kentucky | 3,049,628 | 19 | 3,049,647 | 0.001 |
Louisiana | 2,880,945 | 1 | 2,880,946 | (1) |
Maine | 1,016,216 | 15 | 1,016,231 | 0.001 |
Maryland | 3,871,092 | 49,615 | 3,920,707 | 1.265 |
Massachusetts | 4,145,622 | 110,505 | 4,256,127 | 2.596 |
Michigan | 6,165,673 | 290 | 6,165,963 | 0.005 |
Minnesota | 3,837,589 | 4 | 3,837,593 | (1) |
Mississippi | 1,833,933 | 23 | 1,833,956 | 0.001 |
Missouri | 4,250,307 | 24 | 4,250,331 | 0.001 |
Montana | 809,847 | 111 | 809,958 | 0.014 |
Nebraska | 1,492,530 | 1 | 1,492,531 | (1) |
Nevada | 1,791,981 | 5 | 1,791,986 | (1) |
New Hampshire | 896,567 | 281 | 896,848 | 0.031 |
New Jersey | 5,298,071 | 60,858 | 5,358,929 | 1.136 |
New Mexico | 1,523,172 | 0 | 1,523,172 | (1) |
New York | 9,279,425 | 79,004 | 9,358,429 | 0.844 |
North Carolina | 5,564,766 | 1,603,257 | 7,168,023 | 22.367 |
North Dakota | 624,462 | 0 | 624,462 | (1) |
Ohio | 8,100,690 | 0 | 8,100,690 | (1) |
Oklahoma | 2,823,464 | 23 | 2,823,487 | 0.001 |
Oregon | 2,687,347 | 3 | 2,687,350 | (1) |
Pennsylvania | 8,589,945 | 9,163 | 8,599,108 | 0.107 |
Rhode Island | 664,224 | 8,370 | 672,594 | 1.244 |
South Carolina | 3,408,225 | -1 | 3,408,224 | (1) |
South Dakota | 687,592 | 0 | 687,592 | (1) |
Tennessee | 4,303,497 | 10 | 4,303,507 | (1) |
Texas (2) | NA | NA | NA | NA |
Utah | 1,827,781 | 0 | 1,827,781 | (1) |
Vermont | 483,383 | 112 | 483,495 | 0.023 |
Virginia | 6,132,960 | 727 | 6,133,687 | 0.012 |
Washington | 4,499,231 | 0 | 4,499,231 | (1) |
West Virginia | 1,323,344 | 6 | 1,323,350 | (1) |
Wisconsin | 4,010,389 | 0 | 4,010,389 | (1) |
Wyoming | 523,597 | 0 | 523,597 | (1) |
United States | 187,313,455 | 1,931,870 | 189,245,325 | 1.021% |
- Less than 0.001 percent.
- Texas car years are no longer available.
NA=Data not available.
Source: Automobile Insurance Plans Service Office.
COLLISION LOSSES
The chart below shows the claim frequency, average loss payment per claim and average loss payment per insured vehicle year under collision coverage for recent model vehicles. The last item factors in both claim frequency and the average loss payment per claim. This combination is a measurement of overall insurance losses.
The claim frequency is expressed as a rate per 100 insured vehicle years. A vehicle year is equal to 365 days of insurance coverage for a single vehicle.
COLLISION COVERAGE INSURANCE LOSSES IN YEARS SINCE INTRODUCTION, 2008-2010 MODEL YEAR PASSENGER VEHICLES (1)
Model years | ||||
---|---|---|---|---|
2008 | 2008 | 2010 | 2008-2010 | |
Claim frequency per 100 insured vehicle years | ||||
Passenger cars and minivans | 8.1 | 7.9 | 7.4 | 8.0 |
Pickups | 6.4 | 6.0 | 5.6 | 6.3 |
SUVs | 6.3 | 6.2 | 6.1 | 6.3 |
All passenger vehicles | 7.4 | 7.3 | 6.9 | 7.3 |
Average loss payment per claim | ||||
Passenger cars and minivans | $4,205 | $4,199 | $4,190 | $4,202 |
Pickups | 4,518 | 4,111 | 4,205 | 4,423 |
SUVs | 3,833 | 3,809 | 3,922 | 3,834 |
All passenger vehicles | 4,148 | 4,116 | 4,129 | 4,138 |
Average loss payment per insured vehicle year | ||||
Passenger cars and minivans | $340 | $330 | $309 | $335 |
Pickups | 288 | 247 | 236 | 277 |
SUVs | 242 | 235 | 240 | 240 |
All passenger vehicles | 305 | 300 | 284 | 302 |
- Results based on data from model year introduction through July 2010. Older model years will have payments at different development stages than new model years.
Source: Highway Loss Data Institute.
CONSUMER PRICES
The Bureau of Labor Statistics’ consumer price index (CPI) tracks changes in the prices paid by consumers for a representative basket of goods and services. The cost of living (all items) rose 2.1 percent in 2012. The rise in the cost of auto insurance was steeper (3.6 percent) while the cost of doctors’ services rose only 2.1 percent and legal services rose 2.0 percent, 2011 to 2012.
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2003-2012
(Base: 1982-84=100
Cost of living (all items) |
Motor vehicle insurance | Medical care items | Physicians’ services | Hospital services (1) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Index | Percent change | Index | Percent change | Index | Percent change | Index | Percent change | Index | Percent change |
2003 | 184.0 | 2.3% | 314.4 | 7.8% | 297.1 | 4.0% | 267.7 | 2.7% | 144.7 | 7.4% |
2004 | 188.9 | 2.7 | 323.2 | 2.8 | 310.1 | 4.4 | 278.3 | 4.0 | 153.4 | 6.0 |
2005 | 195.3 | 3.4 | 329.9 | 2.1 | 323.2 | 4.2 | 287.5 | 3.3 | 161.6 | 5.3 |
2006 | 201.6 | 3.2 | 331.8 | 0.6 | 336.2 | 4.0 | 291.9 | 1.5 | 172.1 | 6.5 |
2007 | 207.3 | 2.8 | 333.1 | 0.4 | 351.1 | 4.4 | 303.2 | 3.9 | 183.6 | 6.7 |
2008 | 215.3 | 3.8 | 341.5 | 2.5 | 364.1 | 3.7 | 311.3 | 2.7 | 197.2 | 7.4 |
2009 | 214.5 | -0.4 | 357.0 | 4.5 | 375.6 | 3.2 | 320.8 | 3.0 | 210.7 | 6.9 |
2010 | 218.1 | 1.6 | 375.2 | 5.1 | 388.4 | 3.4 | 331.3 | 3.3 | 227.2 | 7.8 |
2011 | 224.9 | 3.2 | 388.7 | 3.6 | 400.3 | 3.0 | 340.3 | 2.7 | 241.2 | 6.2 |
2012 | 229.6 | 2.1 | 402.5 | 3.6 | 414.9 | 3.7 | 347.3 | 2.1 | 253.6 | 5.1 |
Percent change 2003-2012 |
24.8% | 28.0% | 39.7% | 29.7% | 75.2% |
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2003-2012 (Cont’d)
(Base: 1982-84=100)
Motor vehicle body work | New vehicles | New cars | New trucks (2) | |||||
---|---|---|---|---|---|---|---|---|
Year | Index | Percent change |
Index | Percent change |
Index | Percent change |
Index | Percent change |
2003 | 202.9 | 1.7% | 137.9 | -1.5% | 134.7 | -1.9% | 146.1 | -1.2% |
2004 | 208.2 | 2.6 | 137.1 | -0.6 | 133.9 | -0.6 | 145.0 | -0.8 |
2005 | 215.0 | 3.3 | 137.9 | 0.6 | 135.2 | 1.0 | 145.3 | 0.2 |
2006 | 224.8 | 4.6 | 137.6 | -0.2 | 136.4 | 0.9 | 142.9 | -1.7 |
2007 | 232.2 | 3.3 | 136.3 | -1.0 | 135.9 | -0.4 | 140.7 | -1.5 |
2008 | 239.7 | 3.2 | 134.2 | -1.5 | 135.4 | -0.3 | 137.1 | -2.6 |
2009 | 248.5 | 3.7 | 135.6 | 1.1 | 136.7 | 0.9 | 138.8 | 1.3 |
2010 | 254.4 | 2.4 | 138.0 | 1.8 | 138.1 | 1.0 | 142.7 | 2.8 |
2011 | 259.9 | 2.2 | 141.9 | 2.8 | 142.2 | 3.0 | 146.5 | 2.7 |
2012 | 264.9 | 1.9 | 144.2 | 1.7 | 144.2 | 1.4 | 149.4 | 1.9 |
Percent change 2003-2012 |
30.6% | 4.6% | 7.0% | 2.3% |
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2003-2012 (Cont’d)
(Base: 1982-84=100)
